Posted by
Peter Gabriel Pitrone on
URL: http://confocal-microscopy-list.275.s1.nabble.com/save-the-electron-tp7583238p7583245.html
*****
To join, leave or search the confocal microscopy listserv, go to:
http://lists.umn.edu/cgi-bin/wa?A0=confocalmicroscopyPost images on
http://www.imgur.com and include the link in your posting.
*****
She was CC:ed Guy, just you are now... So it did go to her! ;-)
Pete
On Thu, January 8, 2015 10:45, Guy Cox wrote:
<|> This post did not go to Allison!
<|>
<|> I was a bit surprised by her comment about labs leaving mercury lamps on
<|> overnight. Since HBO bulbs last 100 - 200 hours depending on type, I
<|> think you'd be more worried about the cost of lamps that the electricity
<|> bill!
<|>
<|> Guy
<|>
<|> Guy Cox, Honorary Associate Professor
<|> School of Medical Sciences
<|>
<|> Australian Centre for Microscopy and Microanalysis,
<|> Madsen, F09, University of Sydney, NSW 2006
<|>
<|>
<|> -----Original Message-----
<|> From: Confocal Microscopy List [mailto:
[hidden email]]
<|> On Behalf Of Peter Gabriel Pitrone
<|> Sent: Thursday, 8 January 2015 8:17 PM
<|> To:
[hidden email]
<|> Subject: Re: save the electron!
<|>
<|> *****
<|> To join, leave or search the confocal microscopy listserv, go to:
<|>
http://lists.umn.edu/cgi-bin/wa?A0=confocalmicroscopy<|> Post images on
http://www.imgur.com and include the link in your
<|> posting.
<|> *****
<|>
<|> Hello Allison,
<|>
<|> Also, the questionnaire won't let you go on to the next page unless the
<|> location of your lab is in the USA.
<|>
<|> Best Regards,
<|> Pete
<|>
<|> Peter Gabriel Pitrone - DipRMS TechRMS FRMS Light Sheet Fluorescence
<|> Microscopist and Imaging Specialist for Dr. Pavel Tomancak's research
<|> group at the Max Planck Institute of Molecular Cell Biology and Genetics
<|> PfotenhauerstraÃe 108
<|> 01307 Dresden, Saxony
<|> Germany
<|>
<|>
<|>
http://www.mpi-cbg.de/research/research-groups/pavel-tomancak.html &
<|>
http://www.openspim.org<|>
<|> "I KEEP six honest serving-men (they taught me all I knew); their names
<|> are What and Why and When and How and Where and Who." Rudyard Kipling -
<|> The Elephant's Child
<|>
<|> On Thu, January 8, 2015 08:52, Andreas Bruckbauer wrote:
<|> <|> *****
<|> <|> To join, leave or search the confocal microscopy listserv, go to:
<|> <|>
http://lists.umn.edu/cgi-bin/wa?A0=confocalmicroscopy<|> <|> Post images on
http://www.imgur.com and include the link in your
<|> posting.
<|> <|> *****
<|> <|>
<|> <|> Hi Allison,
<|> <|> Good cause but you chose the wrong name! We are returning every
<|> single <|> electron we borrow from the electricity supplier. Otherwise
<|> our lab would <|> be negatively charged and our hair stand up all the
<|> time! Just that <|> pumping the electrons around takes an awful lot of
<|> chemical, nuclear, <|> solar or other energy which is then converted to
<|> useless heat at our end <|> and we probably have to pump more electrons
<|> around to transport this heat <|> to somwhere outside the building
<|> (switch on the air conditioning).
<|> <|>
<|> <|> Best wishes
<|> <|>
<|> <|> Andreas
<|> <|>
<|> <|> -----Original Message-----
<|> <|> From: "Allison Paradise" <
[hidden email]> <|> Sent:
<|> ââ¬Å½07/ââ¬Å½01/ââ¬Å½2015 23:43 <|> To:
<|> "
[hidden email]"
<|> <
[hidden email]>
<|> <|> Subject: save the electron!
<|> <|>
<|> <|> *****
<|> <|> To join, leave or search the confocal microscopy listserv, go to:
<|> <|>
http://lists.umn.edu/cgi-bin/wa?A0=confocalmicroscopy<|> <|> Post images on
http://www.imgur.com and include the link in your
<|> posting.
<|> <|> *****
<|> <|>
<|> <|> Every day, millions and millions of electrons are wasted in
<|> laboratories <|> - <|> from centrifuges kept at 4 degrees 'just in case'
<|> and water baths <|> permanently set to 37 degrees, to microscopes that
<|> are left on overnight <|> because the Hg bulb needed to be left on
for 30
<|> minutes, laboratories <|> waste <|> a lot of energy. Our non-profit, My
<|> Green Lab, is working to reduce <|> energy <|> use in labs, and put
those
<|> energy savings back into the pockets of <|> researchers in the form of
<|> energy rebates. But before we can develop <|> financial incentives, we
<|> need to know more information about the type of <|> equipment you use in
<|> your lab.
<|> <|>
<|> <|> Please help us by taking this 15-minute survey. Anyone who works in
<|> a <|> lab <|> is qualified to participate, and all participants will be
<|> entered to win <|> a <|> MacBook Air. A link to the survey is here:
<|> www.surveymonkey.com/s/CEEL <|> Feel free to share this link with your
<|> friends and colleagues.
<|> <|>
<|> <|> For more information about our non-profit, or about how you can save
<|> <|> energy <|> in your lab, please visit our website:
www.mygreenlab.org
<|> <|> <|> Feel free to contact me with any feedback or questions at <|>
<|>
[hidden email] <|> <|> Thank you!!
<|> <|>
<|> <|> Thank you for helping us save the electron!
<|> <|>
<|>